Olinda, Üstün Alman teknolojisinin eşsiz gücünü modern yaşam alanlarına taşıyor. Hettich akıllı mekanizmalar, üstün işlevsellik sunarken, ürünün dokusunu tamamlayan Gütermann dikiş iplikleri ve Bukle kumaşı, yumuşaklık ve zarafetiyle benzersiz bir deneyim yaşatıyor. Her detayıyla fark yaratan “Doğal ahşap yüzeyler, Çevreye Duyarlı” inovasyon anlayışını yansıtırken, Giyinme dolaplarında bulunan nefes alabilen “Havalandırma Özelliği”, kıyafetlerinizi her zaman ilk günkü temizliğinde ve tazeliğinde tutar. Hava akışını sağlayarak nem ve kötü kokuları engeller.Darbelere dayanıklı özel üretim kırılmaz camlar güveni ve estetiği kusursuz bir uyumla birleştiriyor. Yaşam alanlarınıza sofistike bir dokunuş katarken, doğaya saygılı duruşuyla yeni bir standart belirliyor.


Product | Width | Height | Depth |
---|---|---|---|
Olinda 160 cm Karyola | 176 cm | 110 cm | 225 cm |
Olinda 200 cm Dolap | 200 cm | 230 cm | 61 cm |
Olinda 100 cm Camlı Dolap | 100 cm | 230 cm | 61 cm |
Olinda 50 cm Sol Askılıklı Dolap | 50 cm | 230 cm | 61 cm |
Olinda 50 cm Sağ Raflı Dolap | 50 cm | 230 cm | 61 cm |
Olinda 25 cm Raflı Modül | 25 cm | 230 cm | 61 cm |
Olinda Köşe Dolap | 97 cm | 230 cm | 97 cm |
Olinda Bench | 140 cm | 45 cm | 42 cm |
Olinda Çamaşırlık | 60 cm | 105 cm | 45 cm |
Olinda Vale Stand | 93 cm | 180 cm | 33 cm |
Olinda Ada Şifonyer | 100 cm | 85 cm | 80 cm |
Olinda Mini Berjer | 41 cm | 45 cm | 36 cm |
Olinda Komodin | 60 cm | 45 cm | 45 cm |
Olinda Şifonyer Ve Ayna | 140 cm | 80 cm | 45 cm |
Olinda 180x200 Karyola | 196 cm | 110 cm | 225 cm |
All of the products offered for sale on our site are under the guarantee of the manufacturers. The manufacturer determines the warranty period, warranty content and conditions of the products. In case of malfunction of the purchased products, the product should be sent to us together with the invoice and an information note about what the malfunction is. After the product sent to us is delivered to the manufacturer's service by us, it is tested by taking into account the defect you specified. Failure of the product must be confirmed by the warranty provider.
If no malfunction is detected by the warranty provider, the product is returned to the customer in the same way. If it is determined by the warranty provider that the fault is not covered by the warranty, the product is returned to the customer or a paid repair is performed with the approval of the customer. The product, which is found to be defective and under warranty by the warranty provider, is processed for repair. Repair is the maximum legal period for 30 days. In case of repair within this period, the product is returned to the customer as repaired. If the product is not repaired during this period or if the product cannot be repaired in any way, if a new one is available in stock, it will be exchanged and sent back to the customer. If the stock situation is not available, the product owner is contacted and either the product is returned, or the product is sent to the owner by replacing it with an equivalent or similar product after obtaining the customer's approval.

Ay | Taksit | Toplam |
2 (+ 3 ) | 38,709.80 | 193,549.00 |
3 (+ 3 ) | 32,258.17 | 193,549.00 |
4 (+ 3 ) | 27,649.86 | 193,549.00 |
5 (+ 3 ) | 24,193.63 | 193,549.00 |
6 (+ 3 ) | 21,505.44 | 193,549.00 |

Ay | Taksit | Toplam |
2 (+ 2 ) | 48,387.25 | 193,549.00 |
3 (+ 2 ) | 38,709.80 | 193,549.00 |
4 (+ 2 ) | 32,258.17 | 193,549.00 |
5 (+ 2 ) | 27,649.86 | 193,549.00 |
6 (+ 2 ) | 24,193.63 | 193,549.00 |

Ay | Taksit | Toplam |
2 | 96,774.50 | 193,549.00 |
3 | 64,516.33 | 193,549.00 |
4 | 48,387.25 | 193,549.00 |
5 | 38,709.80 | 193,549.00 |
6 | 32,258.17 | 193,549.00 |

Ay | Taksit | Toplam |
2 | 96,774.50 | 193,549.00 |
3 (+ 2 ) | 38,709.80 | 193,549.00 |
4 (+ 2 ) | 32,258.17 | 193,549.00 |
5 (+ 2 ) | 27,649.86 | 193,549.00 |
6 (+ 2 ) | 24,193.63 | 193,549.00 |

Ay | Taksit | Toplam |
2 | 96,774.50 | 193,549.00 |
3 | 64,516.33 | 193,549.00 |
4 | 48,387.25 | 193,549.00 |
5 | 38,709.80 | 193,549.00 |
6 | 32,258.17 | 193,549.00 |

Ay | Taksit | Toplam |
2 | 96,774.50 | 193,549.00 |
3 | 64,516.33 | 193,549.00 |
4 | 48,387.25 | 193,549.00 |
5 | 38,709.80 | 193,549.00 |
6 | 32,258.17 | 193,549.00 |

Ay | Taksit | Toplam |
2 | 96,774.50 | 193,549.00 |
3 | 64,516.33 | 193,549.00 |
4 | 48,387.25 | 193,549.00 |
5 | 38,709.80 | 193,549.00 |
6 | 32,258.17 | 193,549.00 |

Ay | Taksit | Toplam |
2 | 96,774.50 | 193,549.00 |
3 | 64,516.33 | 193,549.00 |
4 | 48,387.25 | 193,549.00 |
5 | 38,709.80 | 193,549.00 |
6 | 32,258.17 | 193,549.00 |

Ay | Taksit | Toplam |
2 | 96,774.50 | 193,549.00 |
3 | 64,516.33 | 193,549.00 |
4 | 48,387.25 | 193,549.00 |
5 | 38,709.80 | 193,549.00 |
6 | 32,258.17 | 193,549.00 |

Ay | Taksit | Toplam |
2 | 96,774.50 | 193,549.00 |
3 | 64,516.33 | 193,549.00 |
4 | 48,387.25 | 193,549.00 |
5 | 38,709.80 | 193,549.00 |
6 | 32,258.17 | 193,549.00 |

Ay | Taksit | Toplam |
2 | 96,774.50 | 193,549.00 |
3 | 64,516.33 | 193,549.00 |
4 | 48,387.25 | 193,549.00 |
5 | 38,709.80 | 193,549.00 |
6 | 32,258.17 | 193,549.00 |
You don't need to think long! If you change your mind within 3 days of placing your order, you can cancel your order absolutely free of charge.
We are always there for you even after we deliver the product. If there is a situation that does not satisfy you after delivery, it is enough to inform us within 14 days. We start the solution process for you immediately and ensure your satisfaction as soon as possible.
You can use this product with peace of mind under the Livello warranty for 2 years.
Olinda Yatak Odası Takımı
₺108.470