- Description
- Product Features
- Product Dimensions
- Delivery and Installation
- Taksit Seçenekleri
- Support After Sale
Material | Yonga Levha, Mdf |
Product Color | Vizon, Ceviz |
Team Content | 1 Adet 4 Kapaklı Dolap, 1 Adet 1 Sağ Cam Kapaklı Raflı Modül, 1 Adet 1 Sol Cam Kapaklı, Askılı Modül, 1 Adet 160 cm'lik Bazalı Karyola , 2 Adet Komodin, 1 Adet Şifonyer ve Aynası, 1 Adet Puf |
Wardrobe Material | Yonga Levha, Aluminyum Çerçeve Kapak için Temperli Reflekte Cam |
Number of Wardrobe Covers | 6 Lids |
Wardrobe Function | Akordiyon Açılır Kapak Sistemi, Camlı |
Bed Headboard Material | Yonga Levha Üzerine Kumaş Döşeme |
Karyola Başlık Kumaş Özelliği | Dokuma |
Karyola Başlık Kumaş Seçme Opsiyonu | Kumaş Seçme Opsiyonlu |
Bedstead Bed Size | 160x200 |
Bedstead Function | With Base |
Base Function | Has Base Function |
Nightstand Material | Yonga Levha, Mdf |
Dresser Material | Yonga Levha, Mdf |
Drawer/Door Mechanism | Hettict Frenli Ray |
Foot Material | Metal, Ahşap |
Foot Color | Bronze, Vizon |
Lighting Feature | Dokunmatik Aplik |
Furniture Maintenance/Cleaning Suggestion | Can Be Wiped Using a Damp Cloth |
Disassembled Parts | All Parts Are Sent Disassembled |
Product | Width | Height | Depth |
---|---|---|---|
Maya 160x200 Karyola | 176 cm | 110 cm | 225 cm |
Maya 200 cm Akordiyon Dolap | 200 cm | 230 cm | 61 cm |
Maya 50 cm RAflı Dolap | 50 cm | 230 cm | 61 cm |
Maya 50 cm Askılı Dolap | 50 cm | 230 cm | 61 cm |
Maya Komodin | 60 cm | 45 cm | 45 cm |
Maya Şifonyer & Ayna | 143 cm | 74 cm | 45 cm |
Maya Bench | 143 cm | 47 cm | 45 cm |
Maya Tailor Ayna | 62 cm | 182 cm | 35 cm |
Maya 180x200 Karyola | 196 cm | 110 cm | 225 cm |
Maya 100 cm Dolap | 100 cm | 230 cm | 61 cm |
Maya Köşe Dolap | 50 cm | 230 cm | 95 cm |
Maya Çamaşırlık | 60 cm | 105 cm | 45 cm |
All of the products offered for sale on our site are under the guarantee of the manufacturers. The manufacturer determines the warranty period, warranty content and conditions of the products. In case of malfunction of the purchased products, the product should be sent to us together with the invoice and an information note about what the malfunction is. After the product sent to us is delivered to the manufacturer's service by us, it is tested by taking into account the defect you specified. Failure of the product must be confirmed by the warranty provider.
If no malfunction is detected by the warranty provider, the product is returned to the customer in the same way. If it is determined by the warranty provider that the fault is not covered by the warranty, the product is returned to the customer or a paid repair is performed with the approval of the customer. The product, which is found to be defective and under warranty by the warranty provider, is processed for repair. Repair is the maximum legal period for 30 days. In case of repair within this period, the product is returned to the customer as repaired. If the product is not repaired during this period or if the product cannot be repaired in any way, if a new one is available in stock, it will be exchanged and sent back to the customer. If the stock situation is not available, the product owner is contacted and either the product is returned, or the product is sent to the owner by replacing it with an equivalent or similar product after obtaining the customer's approval.
Ay | Taksit | Toplam |
2 (+ 3 ) | 22,145.40 | 110,727.00 |
3 (+ 3 ) | 18,454.50 | 110,727.00 |
4 (+ 3 ) | 15,818.14 | 110,727.00 |
5 (+ 3 ) | 13,840.88 | 110,727.00 |
6 (+ 3 ) | 12,303.00 | 110,727.00 |
Ay | Taksit | Toplam |
2 (+ 2 ) | 27,681.75 | 110,727.00 |
3 (+ 2 ) | 22,145.40 | 110,727.00 |
4 (+ 2 ) | 18,454.50 | 110,727.00 |
5 (+ 2 ) | 15,818.14 | 110,727.00 |
6 (+ 2 ) | 13,840.88 | 110,727.00 |
Ay | Taksit | Toplam |
2 | 55,363.50 | 110,727.00 |
3 | 36,909.00 | 110,727.00 |
4 | 27,681.75 | 110,727.00 |
5 | 22,145.40 | 110,727.00 |
6 | 18,454.50 | 110,727.00 |
Ay | Taksit | Toplam |
2 | 55,363.50 | 110,727.00 |
3 (+ 2 ) | 22,145.40 | 110,727.00 |
4 (+ 2 ) | 18,454.50 | 110,727.00 |
5 (+ 2 ) | 15,818.14 | 110,727.00 |
6 (+ 2 ) | 13,840.88 | 110,727.00 |
Ay | Taksit | Toplam |
2 | 55,363.50 | 110,727.00 |
3 | 36,909.00 | 110,727.00 |
4 | 27,681.75 | 110,727.00 |
5 | 22,145.40 | 110,727.00 |
6 | 18,454.50 | 110,727.00 |
Ay | Taksit | Toplam |
2 | 55,363.50 | 110,727.00 |
3 | 36,909.00 | 110,727.00 |
4 | 27,681.75 | 110,727.00 |
5 | 22,145.40 | 110,727.00 |
6 | 18,454.50 | 110,727.00 |
Ay | Taksit | Toplam |
2 | 55,363.50 | 110,727.00 |
3 | 36,909.00 | 110,727.00 |
4 | 27,681.75 | 110,727.00 |
5 | 22,145.40 | 110,727.00 |
6 | 18,454.50 | 110,727.00 |
Ay | Taksit | Toplam |
2 | 55,363.50 | 110,727.00 |
3 | 36,909.00 | 110,727.00 |
4 | 27,681.75 | 110,727.00 |
5 | 22,145.40 | 110,727.00 |
6 | 18,454.50 | 110,727.00 |
Ay | Taksit | Toplam |
2 | 55,363.50 | 110,727.00 |
3 | 36,909.00 | 110,727.00 |
4 | 27,681.75 | 110,727.00 |
5 | 22,145.40 | 110,727.00 |
6 | 18,454.50 | 110,727.00 |
Ay | Taksit | Toplam |
2 | 55,363.50 | 110,727.00 |
3 | 36,909.00 | 110,727.00 |
4 | 27,681.75 | 110,727.00 |
5 | 22,145.40 | 110,727.00 |
6 | 18,454.50 | 110,727.00 |
Ay | Taksit | Toplam |
2 | 55,363.50 | 110,727.00 |
3 | 36,909.00 | 110,727.00 |
4 | 27,681.75 | 110,727.00 |
5 | 22,145.40 | 110,727.00 |
6 | 18,454.50 | 110,727.00 |
You don't need to think long! If you change your mind within 3 days of placing your order, you can cancel your order absolutely free of charge.
We are always there for you even after we deliver the product. If there is a situation that does not satisfy you after delivery, it is enough to inform us within 14 days. We start the solution process for you immediately and ensure your satisfaction as soon as possible.
You can use this product with peace of mind under the Livello warranty for 2 years.
Maya Yatak Odası Takımı
₺155.285 ₺139.850
Estimated Delivery Date:
05-Ocak / 12-Ocak